Clearfield Market Report
$501,881
AVERAGE PRICE OF 85 HOMES$445,233
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,856,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$513,877
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$305,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$363,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $501,881 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $259,366 |
3 bedrooms | $415,054 |
4 bedrooms | $449,807 |
5 bedrooms | $454,058 |
Clearfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 89 | 92 | 99 | 95 |
Average Price | $512,182 | $475,336 | $482,280 | $494,345 | $488,579 |
Avg Price Change | +7.75% | -1.46% | -2.50% | +1.18% | +5.37% |
Median Price | $463,125 | $419,884 | $412,928 | $408,555 | $404,805 |
Med Price Change | +10.30% | +1.68% | +1.07% | +0.93% | -0.88% |
Avg Bedrooms | 3.55 beds | 3.45 beds | 3.72 beds | 3.96 beds | 4.09 beds |
Avg Bathrooms | 2.48 baths | 2.41 baths | 2.54 baths | 2.68 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearfield | 53 | $371,617 | 82 days |
Layton | 1 | $460,000 | 39 days |
None/Other | 1 | $319,900 | 10 days |
Ogden | 1 | $600,000 | 24 days |
Syracuse | 20 | $555,270 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $501,881 | 95 days |
Distressed Homes | 3 | $445,233 | 3 days |
Multi-Million Dollar Homes | 4 | $1,856,250 | 249 days |
Newly Built Homes | 28 | $513,877 | 119 days |
Homes with a Pool | 3 | $305,633 | 22 days |
Reduced Price Homes | 4 | $363,975 | 65 days |